Feedback
Which category describes you best?
Were you able to complete the task you came to this website to complete?
Please look at the following list and choose the top THREE factors that helped/hindered you most in achieving what you came to the website to do. Give a score of 3 to the one which helped/hindered the most, a 2 to the one with the next most impact, and then a 1.
| 1 | 2 | 3 | 1 | 2 | 3 | ||||
| Helpful search results | Easy to contact QI&CPD | ||||||||
| Simple layout / Easy to read | Inaccurate information | ||||||||
| Looks attractive | Look unattractive | ||||||||
| Technical problem with the site | Accurate information | ||||||||
| Hard to contact QI&CPD | Confusing menus and links | ||||||||
| Easy to submit information | Out of date information | ||||||||
| Difficult to submit information | No technical problems with the site | ||||||||
| Cluttered layout / Difficult to read | Plain language | ||||||||
| Fast to do things | Too much jargon | ||||||||
| Up to date information | Clear menus and links | ||||||||
| Slow to do things | Poor search results |
Publication date: Wednesday, October 26, 2011
Authorised by: IT